Albany, NY vs Decatur, IL
Decatur, IL is more affordable
| Metric | Albany, NY | Decatur, IL |
|---|---|---|
| Cost of Living Index | 99.6 | 88.4 |
| Housing Index | 102.6 | 56.2 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 91.1 |
| Median Income | $83,360 | $59,622 |
| Median Home Value | $254,100 | $119,800 |
| Median Rent | $1,181 | $774 |
| Per Capita Income | $44,919 | $34,644 |
Is Albany, NY or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 99.6.