Albany, NY vs Dallas, TX
Albany, NY is more affordable
| Metric | Albany, NY | Dallas, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 103.1 |
| Housing Index | 102.6 | 117.9 |
| Goods Index | 99.7 | 102.8 |
| Utilities Index | 134.0 | 90.7 |
| Median Income | $83,360 | $83,398 |
| Median Home Value | $254,100 | $299,000 |
| Median Rent | $1,181 | $1,409 |
| Per Capita Income | $44,919 | $42,353 |
Is Albany, NY or Dallas, TX cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 103.1.