Albany, NY vs Columbus, OH
Columbus, OH is more affordable
| Metric | Albany, NY | Columbus, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 95.5 |
| Housing Index | 102.6 | 87.9 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 95.5 |
| Median Income | $83,360 | $76,541 |
| Median Home Value | $254,100 | $251,600 |
| Median Rent | $1,181 | $1,146 |
| Per Capita Income | $44,919 | $41,791 |
Is Albany, NY or Columbus, OH cheaper?
Columbus, OH is more affordable with a cost of living index of 95.5 vs 99.6.