Albany, NY vs College Station, TX
College Station, TX is more affordable
| Metric | Albany, NY | College Station, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 91.0 |
| Housing Index | 102.6 | 75.1 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 84.4 |
| Median Income | $83,360 | $58,659 |
| Median Home Value | $254,100 | $244,100 |
| Median Rent | $1,181 | $1,107 |
| Per Capita Income | $44,919 | $32,805 |
Is Albany, NY or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 99.6.