Albany, NY vs Cleveland, OH
Cleveland, OH is more affordable
| Metric | Albany, NY | Cleveland, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 93.9 |
| Housing Index | 102.6 | 79.4 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 96.0 |
| Median Income | $83,360 | N/A |
| Median Home Value | $254,100 | N/A |
| Median Rent | $1,181 | N/A |
| Per Capita Income | $44,919 | N/A |
Is Albany, NY or Cleveland, OH cheaper?
Cleveland, OH is more affordable with a cost of living index of 93.9 vs 99.6.