Albany, NY vs Charleston, SC
Albany, NY is more affordable
| Metric | Albany, NY | Charleston, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 101.0 |
| Housing Index | 102.6 | 119.8 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 88.2 |
| Median Income | $83,360 | $77,460 |
| Median Home Value | $254,100 | $317,300 |
| Median Rent | $1,181 | $1,402 |
| Per Capita Income | $44,919 | $44,457 |
Is Albany, NY or Charleston, SC cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 101.0.