Albany, NY vs Chambersburg, PA
Chambersburg, PA is more affordable
| Metric | Albany, NY | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 94.6 |
| Housing Index | 102.6 | 71.9 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 108.3 |
| Median Income | $83,360 | $71,808 |
| Median Home Value | $254,100 | $222,000 |
| Median Rent | $1,181 | $1,019 |
| Per Capita Income | $44,919 | $37,520 |
Is Albany, NY or Chambersburg, PA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 99.6.