Albany, NY vs Boulder, CO
Albany, NY is more affordable
| Metric | Albany, NY | Boulder, CO |
|---|---|---|
| Cost of Living Index | 99.6 | 105.2 |
| Housing Index | 102.6 | 157.0 |
| Goods Index | 99.7 | 96.1 |
| Utilities Index | 134.0 | 82.7 |
| Median Income | $83,360 | $99,770 |
| Median Home Value | $254,100 | $671,100 |
| Median Rent | $1,181 | $1,828 |
| Per Capita Income | $44,919 | $57,339 |
Is Albany, NY or Boulder, CO cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 105.2.