Albany, NY vs Boston, MA
Albany, NY is more affordable
| Metric | Albany, NY | Boston, MA |
|---|---|---|
| Cost of Living Index | 99.6 | 108.3 |
| Housing Index | 102.6 | 148.4 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 148.8 |
| Median Income | $83,360 | $107,117 |
| Median Home Value | $254,100 | $570,000 |
| Median Rent | $1,181 | $1,827 |
| Per Capita Income | $44,919 | $58,400 |
Is Albany, NY or Boston, MA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 108.3.