Albany, NY vs Blacksburg, VA
Blacksburg, VA is more affordable
| Metric | Albany, NY | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 99.6 | 92.7 |
| Housing Index | 102.6 | 74.4 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 134.0 | 88.1 |
| Median Income | $83,360 | $62,017 |
| Median Home Value | $254,100 | $221,400 |
| Median Rent | $1,181 | $1,040 |
| Per Capita Income | $44,919 | $32,334 |
Is Albany, NY or Blacksburg, VA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 99.6.