Albany, NY vs Binghamton, NY
Binghamton, NY is more affordable
| Metric | Albany, NY | Binghamton, NY |
|---|---|---|
| Cost of Living Index | 99.6 | 92.9 |
| Housing Index | 102.6 | 69.7 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 131.6 |
| Median Income | $83,360 | $61,271 |
| Median Home Value | $254,100 | $140,300 |
| Median Rent | $1,181 | $884 |
| Per Capita Income | $44,919 | $34,462 |
Is Albany, NY or Binghamton, NY cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 99.6.