Albany, NY vs Bangor, ME
Bangor, ME is more affordable
| Metric | Albany, NY | Bangor, ME |
|---|---|---|
| Cost of Living Index | 99.6 | 96.5 |
| Housing Index | 102.6 | 77.7 |
| Goods Index | 99.7 | 97.2 |
| Utilities Index | 134.0 | 134.8 |
| Median Income | $83,360 | $59,438 |
| Median Home Value | $254,100 | $176,700 |
| Median Rent | $1,181 | $932 |
| Per Capita Income | $44,919 | $34,423 |
Is Albany, NY or Bangor, ME cheaper?
Bangor, ME is more affordable with a cost of living index of 96.5 vs 99.6.