Albany, NY vs Baltimore, MD
Albany, NY is more affordable
| Metric | Albany, NY | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 99.6 | 104.5 |
| Housing Index | 102.6 | 118.2 |
| Goods Index | 99.7 | 102.4 |
| Utilities Index | 134.0 | 110.2 |
| Median Income | $83,360 | $94,167 |
| Median Home Value | $254,100 | $357,800 |
| Median Rent | $1,181 | $1,489 |
| Per Capita Income | $44,919 | $49,218 |
Is Albany, NY or Baltimore, MD cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 104.5.