Albany, NY vs Austin, TX
Austin, TX is more affordable
| Metric | Albany, NY | Austin, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 98.1 |
| Housing Index | 102.6 | 120.4 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 82.0 |
| Median Income | $83,360 | $92,939 |
| Median Home Value | $254,100 | $390,500 |
| Median Rent | $1,181 | $1,529 |
| Per Capita Income | $44,919 | $49,787 |
Is Albany, NY or Austin, TX cheaper?
Austin, TX is more affordable with a cost of living index of 98.1 vs 99.6.