Albany, NY vs Albuquerque, NM
Albuquerque, NM is more affordable
| Metric | Albany, NY | Albuquerque, NM |
|---|---|---|
| Cost of Living Index | 99.6 | 95.5 |
| Housing Index | 102.6 | 89.2 |
| Goods Index | 99.7 | 96.1 |
| Utilities Index | 134.0 | 77.9 |
| Median Income | $83,360 | $63,971 |
| Median Home Value | $254,100 | $242,600 |
| Median Rent | $1,181 | $1,035 |
| Per Capita Income | $44,919 | $36,043 |
Is Albany, NY or Albuquerque, NM cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 99.6.