Albany, OR vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Albany, OR | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 102.1 | 87.4 |
| Housing Index | 101.1 | 53.4 |
| Goods Index | 105.3 | 93.6 |
| Utilities Index | 104.8 | 96.3 |
| Median Income | $69,523 | $54,650 |
| Median Home Value | $319,800 | $130,400 |
| Median Rent | $1,160 | $754 |
| Per Capita Income | $32,501 | $31,629 |
Is Albany, OR or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 102.1.