Albany, OR vs Springfield, MA
Springfield, MA is more affordable
| Metric | Albany, OR | Springfield, MA |
|---|---|---|
| Cost of Living Index | 102.1 | 96.1 |
| Housing Index | 101.1 | 75.8 |
| Goods Index | 105.3 | 97.0 |
| Utilities Index | 104.8 | 155.0 |
| Median Income | $69,523 | $70,547 |
| Median Home Value | $319,800 | $278,900 |
| Median Rent | $1,160 | $1,095 |
| Per Capita Income | $32,501 | $38,068 |
Is Albany, OR or Springfield, MA cheaper?
Springfield, MA is more affordable with a cost of living index of 96.1 vs 102.1.