Albany, OR vs Rockford, IL
Rockford, IL is more affordable
| Metric | Albany, OR | Rockford, IL |
|---|---|---|
| Cost of Living Index | 102.1 | 92.2 |
| Housing Index | 101.1 | 70.1 |
| Goods Index | 105.3 | 93.6 |
| Utilities Index | 104.8 | 89.4 |
| Median Income | $69,523 | $63,834 |
| Median Home Value | $319,800 | $152,800 |
| Median Rent | $1,160 | $941 |
| Per Capita Income | $32,501 | $34,040 |
Is Albany, OR or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 102.1.