Albany, OR vs Rochester, MN
Rochester, MN is more affordable
| Metric | Albany, OR | Rochester, MN |
|---|---|---|
| Cost of Living Index | 102.1 | 90.8 |
| Housing Index | 101.1 | 78.6 |
| Goods Index | 105.3 | 95.4 |
| Utilities Index | 104.8 | 87.4 |
| Median Income | $69,523 | $86,788 |
| Median Home Value | $319,800 | $266,900 |
| Median Rent | $1,160 | $1,115 |
| Per Capita Income | $32,501 | $46,938 |
Is Albany, OR or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 102.1.