Albany, OR vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Albany, OR | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 102.1 | 87.1 |
| Housing Index | 101.1 | 45.9 |
| Goods Index | 105.3 | 96.3 |
| Utilities Index | 104.8 | 92.9 |
| Median Income | $69,523 | $54,175 |
| Median Home Value | $319,800 | $138,200 |
| Median Rent | $1,160 | $776 |
| Per Capita Income | $32,501 | $31,643 |
Is Albany, OR or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 102.1.