Albany, OR vs Columbia, MO
Columbia, MO is more affordable
| Metric | Albany, OR | Columbia, MO |
|---|---|---|
| Cost of Living Index | 102.1 | 89.4 |
| Housing Index | 101.1 | 69.2 |
| Goods Index | 105.3 | 94.2 |
| Utilities Index | 104.8 | 86.0 |
| Median Income | $69,523 | $65,863 |
| Median Home Value | $319,800 | $225,300 |
| Median Rent | $1,160 | $981 |
| Per Capita Income | $32,501 | $36,122 |
Is Albany, OR or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 102.1.