Albany, OR vs Charleston, WV
Charleston, WV is more affordable
| Metric | Albany, OR | Charleston, WV |
|---|---|---|
| Cost of Living Index | 102.1 | 88.7 |
| Housing Index | 101.1 | 51.4 |
| Goods Index | 105.3 | 96.3 |
| Utilities Index | 104.8 | 91.7 |
| Median Income | $69,523 | $54,473 |
| Median Home Value | $319,800 | $125,800 |
| Median Rent | $1,160 | $841 |
| Per Capita Income | $32,501 | $33,118 |
Is Albany, OR or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 102.1.