Albany, OR vs Chambersburg, PA
Chambersburg, PA is more affordable
| Metric | Albany, OR | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 102.1 | 94.6 |
| Housing Index | 101.1 | 71.9 |
| Goods Index | 105.3 | 100.7 |
| Utilities Index | 104.8 | 108.3 |
| Median Income | $69,523 | $71,808 |
| Median Home Value | $319,800 | $222,000 |
| Median Rent | $1,160 | $1,019 |
| Per Capita Income | $32,501 | $37,520 |
Is Albany, OR or Chambersburg, PA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 102.1.