Albany, OR vs Buffalo, NY
Buffalo, NY is more affordable
| Metric | Albany, OR | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 102.1 | 95.8 |
| Housing Index | 101.1 | 81.0 |
| Goods Index | 105.3 | 99.7 |
| Utilities Index | 104.8 | 129.5 |
| Median Income | $69,523 | $67,638 |
| Median Home Value | $319,800 | $190,900 |
| Median Rent | $1,160 | $956 |
| Per Capita Income | $32,501 | $39,129 |
Is Albany, OR or Buffalo, NY cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 102.1.