Albany, OR vs Bridgeport, CT Metropolitan Statistical Area
Albany, OR is more affordable
| Metric | Albany, OR | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 102.1 | 106.9 |
| Housing Index | 101.1 | 150.5 |
| Goods Index | 105.3 | 97.3 |
| Utilities Index | 104.8 | 147.1 |
| Median Income | $69,523 | $107,351 |
| Median Home Value | $319,800 | $490,800 |
| Median Rent | $1,160 | $1,751 |
| Per Capita Income | $32,501 | $66,513 |
Is Albany, OR or Bridgeport, CT Metropolitan Statistical Area cheaper?
Albany, OR is more affordable with a cost of living index of 102.1 vs 106.9.