Albany, GA vs Wausau, WI
Albany, GA is more affordable
| Metric | Albany, GA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 87.7 | 92.7 |
| Housing Index | 54.6 | 71.5 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.3 | 90.0 |
| Median Income | $53,173 | $71,675 |
| Median Home Value | $139,900 | $189,500 |
| Median Rent | $912 | $876 |
| Per Capita Income | $28,313 | $38,317 |
Is Albany, GA or Wausau, WI cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.7.