Albany, GA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Albany, GA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 87.7 | 87.6 |
| Housing Index | 54.6 | 65.1 |
| Goods Index | 96.3 | 95.4 |
| Utilities Index | 88.3 | 88.7 |
| Median Income | $53,173 | $72,564 |
| Median Home Value | $139,900 | $238,400 |
| Median Rent | $912 | $956 |
| Per Capita Income | $28,313 | $36,046 |
Is Albany, GA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 87.7.