Albany, GA vs Springfield, OH
Albany, GA is more affordable
| Metric | Albany, GA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 87.7 | 90.5 |
| Housing Index | 54.6 | 61.7 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 97.2 |
| Median Income | $53,173 | $58,954 |
| Median Home Value | $139,900 | $144,900 |
| Median Rent | $912 | $820 |
| Per Capita Income | $28,313 | $31,099 |
Is Albany, GA or Springfield, OH cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 90.5.