Albany, GA vs Springfield, MO
Albany, GA is more affordable
| Metric | Albany, GA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 87.7 | 88.6 |
| Housing Index | 54.6 | 65.6 |
| Goods Index | 96.3 | 94.2 |
| Utilities Index | 88.3 | 85.8 |
| Median Income | $53,173 | $58,291 |
| Median Home Value | $139,900 | $191,500 |
| Median Rent | $912 | $881 |
| Per Capita Income | $28,313 | $32,500 |
Is Albany, GA or Springfield, MO cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.6.