Albany, GA vs Springfield, MA
Albany, GA is more affordable
| Metric | Albany, GA | Springfield, MA |
|---|---|---|
| Cost of Living Index | 87.7 | 96.1 |
| Housing Index | 54.6 | 75.8 |
| Goods Index | 96.3 | 97.0 |
| Utilities Index | 88.3 | 155.0 |
| Median Income | $53,173 | $70,547 |
| Median Home Value | $139,900 | $278,900 |
| Median Rent | $912 | $1,095 |
| Per Capita Income | $28,313 | $38,068 |
Is Albany, GA or Springfield, MA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 96.1.