Albany, GA vs Sioux Falls, SD
Albany, GA is more affordable
| Metric | Albany, GA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 87.7 | 90.6 |
| Housing Index | 54.6 | 77.6 |
| Goods Index | 96.3 | 95.5 |
| Utilities Index | 88.3 | 80.7 |
| Median Income | $53,173 | $78,552 |
| Median Home Value | $139,900 | $255,400 |
| Median Rent | $912 | $961 |
| Per Capita Income | $28,313 | $40,880 |
Is Albany, GA or Sioux Falls, SD cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 90.6.