Albany, GA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Albany, GA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 87.7 | 86.5 |
| Housing Index | 54.6 | 57.8 |
| Goods Index | 96.3 | 94.0 |
| Utilities Index | 88.3 | 82.7 |
| Median Income | $53,173 | $69,065 |
| Median Home Value | $139,900 | $163,700 |
| Median Rent | $912 | $924 |
| Per Capita Income | $28,313 | $34,304 |
Is Albany, GA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 87.7.