Albany, GA vs Seattle, WA
Albany, GA is more affordable
| Metric | Albany, GA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.7 | 111.1 |
| Housing Index | 54.6 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 88.3 | 92.8 |
| Median Income | $53,173 | $107,206 |
| Median Home Value | $139,900 | $628,500 |
| Median Rent | $912 | $1,850 |
| Per Capita Income | $28,313 | $57,833 |
Is Albany, GA or Seattle, WA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 111.1.