Albany, GA vs Sacramento, CA
Albany, GA is more affordable
| Metric | Albany, GA | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 106.7 |
| Housing Index | 54.6 | 130.2 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 88.3 | 151.3 |
| Median Income | $53,173 | $89,227 |
| Median Home Value | $139,900 | $511,500 |
| Median Rent | $912 | $1,633 |
| Per Capita Income | $28,313 | $43,613 |
Is Albany, GA or Sacramento, CA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 106.7.