Albany, GA vs Rockford, IL
Albany, GA is more affordable
| Metric | Albany, GA | Rockford, IL |
|---|---|---|
| Cost of Living Index | 87.7 | 92.2 |
| Housing Index | 54.6 | 70.1 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 89.4 |
| Median Income | $53,173 | $63,834 |
| Median Home Value | $139,900 | $152,800 |
| Median Rent | $912 | $941 |
| Per Capita Income | $28,313 | $34,040 |
Is Albany, GA or Rockford, IL cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.2.