Albany, GA vs Rochester, NY
Albany, GA is more affordable
| Metric | Albany, GA | Rochester, NY |
|---|---|---|
| Cost of Living Index | 87.7 | 97.0 |
| Housing Index | 54.6 | 87.5 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 88.3 | 133.2 |
| Median Income | $53,173 | $71,349 |
| Median Home Value | $139,900 | $175,300 |
| Median Rent | $912 | $1,056 |
| Per Capita Income | $28,313 | $40,022 |
Is Albany, GA or Rochester, NY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 97.0.