Albany, GA vs Racine, WI
Albany, GA is more affordable
| Metric | Albany, GA | Racine, WI |
|---|---|---|
| Cost of Living Index | 87.7 | 96.0 |
| Housing Index | 54.6 | 92.0 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.3 | 90.0 |
| Median Income | $53,173 | $72,658 |
| Median Home Value | $139,900 | $226,500 |
| Median Rent | $912 | $985 |
| Per Capita Income | $28,313 | $38,288 |
Is Albany, GA or Racine, WI cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 96.0.