Albany, GA vs Phoenix, AZ
Albany, GA is more affordable
| Metric | Albany, GA | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 87.7 | 103.3 |
| Housing Index | 54.6 | 121.2 |
| Goods Index | 96.3 | 95.0 |
| Utilities Index | 88.3 | 93.3 |
| Median Income | $53,173 | $79,935 |
| Median Home Value | $139,900 | $360,600 |
| Median Rent | $912 | $1,432 |
| Per Capita Income | $28,313 | $40,787 |
Is Albany, GA or Phoenix, AZ cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 103.3.