Albany, GA vs Philadelphia, PA
Albany, GA is more affordable
| Metric | Albany, GA | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 102.6 |
| Housing Index | 54.6 | 113.1 |
| Goods Index | 96.3 | 96.8 |
| Utilities Index | 88.3 | 114.4 |
| Median Income | $53,173 | $85,555 |
| Median Home Value | $139,900 | $304,900 |
| Median Rent | $912 | $1,347 |
| Per Capita Income | $28,313 | $47,051 |
Is Albany, GA or Philadelphia, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 102.6.