Albany, GA vs Peoria, IL
Albany, GA is more affordable
| Metric | Albany, GA | Peoria, IL |
|---|---|---|
| Cost of Living Index | 87.7 | 91.2 |
| Housing Index | 54.6 | 63.8 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 90.5 |
| Median Income | $53,173 | $67,718 |
| Median Home Value | $139,900 | $151,300 |
| Median Rent | $912 | $881 |
| Per Capita Income | $28,313 | $38,124 |
Is Albany, GA or Peoria, IL cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.2.