Albany, GA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Albany, GA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 87.7 | 87.1 |
| Housing Index | 54.6 | 45.9 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 92.9 |
| Median Income | $53,173 | $54,175 |
| Median Home Value | $139,900 | $138,200 |
| Median Rent | $912 | $776 |
| Per Capita Income | $28,313 | $31,643 |
Is Albany, GA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 87.7.