Albany, GA vs Owensboro, KY
Albany, GA is more affordable
| Metric | Albany, GA | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 87.7 | 88.6 |
| Housing Index | 54.6 | 55.7 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 75.2 |
| Median Income | $53,173 | $64,366 |
| Median Home Value | $139,900 | $164,600 |
| Median Rent | $912 | $874 |
| Per Capita Income | $28,313 | $33,281 |
Is Albany, GA or Owensboro, KY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.6.