Albany, GA vs New Orleans, LA
Albany, GA is more affordable
| Metric | Albany, GA | New Orleans, LA |
|---|---|---|
| Cost of Living Index | 87.7 | 92.6 |
| Housing Index | 54.6 | 86.0 |
| Goods Index | 96.3 | 93.7 |
| Utilities Index | 88.3 | 71.2 |
| Median Income | $53,173 | $62,748 |
| Median Home Value | $139,900 | $242,600 |
| Median Rent | $912 | $1,151 |
| Per Capita Income | $28,313 | $36,735 |
Is Albany, GA or New Orleans, LA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.6.