Albany, GA vs New Haven, CT
Albany, GA is more affordable
| Metric | Albany, GA | New Haven, CT |
|---|---|---|
| Cost of Living Index | 87.7 | 104.6 |
| Housing Index | 54.6 | 124.3 |
| Goods Index | 96.3 | 97.3 |
| Utilities Index | 88.3 | 144.8 |
| Median Income | $53,173 | $81,544 |
| Median Home Value | $139,900 | $291,900 |
| Median Rent | $912 | $1,339 |
| Per Capita Income | $28,313 | $45,314 |
Is Albany, GA or New Haven, CT cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 104.6.