Albany, GA vs Manhattan, KS
Albany, GA is more affordable
| Metric | Albany, GA | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 87.7 | 90.2 |
| Housing Index | 54.6 | 72.0 |
| Goods Index | 96.3 | 94.0 |
| Utilities Index | 88.3 | 88.4 |
| Median Income | $53,173 | $61,270 |
| Median Home Value | $139,900 | $210,300 |
| Median Rent | $912 | $1,056 |
| Per Capita Income | $28,313 | $31,979 |
Is Albany, GA or Manhattan, KS cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 90.2.