Albany, GA vs Lewiston, ID
Albany, GA is more affordable
| Metric | Albany, GA | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 87.7 | 91.2 |
| Housing Index | 54.6 | 71.9 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 72.6 |
| Median Income | $53,173 | $64,488 |
| Median Home Value | $139,900 | $262,000 |
| Median Rent | $912 | $907 |
| Per Capita Income | $28,313 | $35,876 |
Is Albany, GA or Lewiston, ID cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.2.