Albany, GA vs Lafayette, IN
Albany, GA is more affordable
| Metric | Albany, GA | Lafayette, IN |
|---|---|---|
| Cost of Living Index | 87.7 | 93.4 |
| Housing Index | 54.6 | 76.4 |
| Goods Index | 96.3 | 94.3 |
| Utilities Index | 88.3 | 86.4 |
| Median Income | $53,173 | $57,188 |
| Median Home Value | $139,900 | $184,300 |
| Median Rent | $912 | $1,004 |
| Per Capita Income | $28,313 | $31,145 |
Is Albany, GA or Lafayette, IN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.4.