Albany, GA vs Kokomo, IN
Albany, GA is more affordable
| Metric | Albany, GA | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 87.7 | 89.6 |
| Housing Index | 54.6 | 59.3 |
| Goods Index | 96.3 | 94.3 |
| Utilities Index | 88.3 | 86.3 |
| Median Income | $53,173 | $62,014 |
| Median Home Value | $139,900 | $143,100 |
| Median Rent | $912 | $855 |
| Per Capita Income | $28,313 | $33,391 |
Is Albany, GA or Kokomo, IN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.6.