Albany, GA vs Kansas City, MO
Albany, GA is more affordable
| Metric | Albany, GA | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 87.7 | 92.5 |
| Housing Index | 54.6 | 86.6 |
| Goods Index | 96.3 | 94.1 |
| Utilities Index | 88.3 | 89.0 |
| Median Income | $53,173 | $78,827 |
| Median Home Value | $139,900 | $246,000 |
| Median Rent | $912 | $1,148 |
| Per Capita Income | $28,313 | $42,460 |
Is Albany, GA or Kansas City, MO cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.5.