Albany, GA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Albany, GA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 87.7 | 85.7 |
| Housing Index | 54.6 | 54.0 |
| Goods Index | 96.3 | 94.2 |
| Utilities Index | 88.3 | 85.9 |
| Median Income | $53,173 | $56,930 |
| Median Home Value | $139,900 | $151,800 |
| Median Rent | $912 | $853 |
| Per Capita Income | $28,313 | $29,839 |
Is Albany, GA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 87.7.